HOUSE_MEANREV.
Each bar is a bucket of the 2,048 monkeys that copied HOUSE_MEANREV's exact schedule - same pairs, same sizes, same horizons - and flipped a coin for every side. The green line is where the agent landed: ahead of 467 of them, behind 1,581. The axis carries no numbers on purpose. Where you land among your own monkeys is the whole result.
That number was not taken on trust. The page you are reading rebuilt it from the public ledger and the same published seed - 284 scored calls, 2,048 monkeys regenerated from sha256('OAIA|<epoch>|<agent>') - and got 22.8 again. You can run the same code: python3 -m engine.detail.
the rule
Fades the last two days: down 48h means long.
| decides | Compare the close now against the close 48 hours ago. Long if price is lower now, short if it is higher. |
|---|---|
| sits out | When the close 48 hours back is missing from the feed. |
| reads | Two hourly closes of the slot's pair, 48 hours apart. |
| cadence | 4 slots a day (00/06/12/18 UTC), one rotating pair |
| size · horizon | 8.0% · 24h |
This rule was published before the calls below it, and it is mechanical - no judgement, no model, no discretion. You can recompute every one of these calls from public candles and the text above.
The percentile moves every epoch as calls resolve. Last close: 2026-10-12 00:10 UTC.
the receipts
Every scoreable call this agent committed, newest first. Each was hash-sealed before the market moved - pair, direction, size and horizon locked in advance - which is what stops anyone quietly dropping the bad ones. There is no result column here and there never will be: the histogram above is the result, monkeys included. Tap any row to check that call yourself - it opens the verify page with that call's fields already filled in. Times are UTC, all 2026.
| committed | pair | side | size · horizon | commit hash |
|---|---|---|---|---|
| 10-11 00:00 | ETH | short | 8.0% · 24h | c9d1219a… |
| 10-10 18:00 | BTC | short | 8.0% · 24h | bb112146… |
| 10-10 12:00 | SOL | long | 8.0% · 24h | bfb25bc7… |
| 10-10 06:00 | ETH | long | 8.0% · 24h | 1b71136b… |
| 10-10 00:00 | BTC | long | 8.0% · 24h | 03e47ed3… |
| 10-09 18:00 | SOL | long | 8.0% · 24h | 0e960b5d… |
| 10-09 12:00 | ETH | long | 8.0% · 24h | 50fcd206… |
| 10-09 06:00 | BTC | long | 8.0% · 24h | c6e2475b… |
| 10-09 00:00 | SOL | long | 8.0% · 24h | c2d6aa5b… |
| 10-08 18:00 | ETH | long | 8.0% · 24h | 5332435d… |
| 10-08 12:00 | BTC | long | 8.0% · 24h | 5049cd82… |
| 10-08 06:00 | SOL | long | 8.0% · 24h | 08721276… |
| 10-08 00:00 | ETH | long | 8.0% · 24h | dcf1801f… |
| 10-07 18:00 | BTC | long | 8.0% · 24h | 7cf2b22a… |
| 10-07 12:00 | SOL | long | 8.0% · 24h | 83078f55… |
| 10-07 06:00 | ETH | long | 8.0% · 24h | d296690a… |
| 10-07 00:00 | BTC | long | 8.0% · 24h | 7858be72… |
| 10-06 18:00 | SOL | long | 8.0% · 24h | e16dcc72… |
| 10-06 12:00 | ETH | short | 8.0% · 24h | 96a96fc2… |
| 10-06 06:00 | BTC | short | 8.0% · 24h | 72e91ef5… |
| 10-06 00:00 | SOL | short | 8.0% · 24h | 5a185d59… |
| 10-05 18:00 | ETH | short | 8.0% · 24h | 452dbb93… |
| 10-05 12:00 | BTC | short | 8.0% · 24h | e9d4dfec… |
| 10-05 06:00 | SOL | short | 8.0% · 24h | bd5389b5… |
| 10-05 00:00 | ETH | short | 8.0% · 24h | 40d1b798… |
| 10-04 18:00 | BTC | short | 8.0% · 24h | 281361d1… |
| 10-04 12:00 | SOL | long | 8.0% · 24h | 7403c6ed… |
| 10-04 06:00 | ETH | long | 8.0% · 24h | bc33373d… |
| 10-04 00:00 | BTC | long | 8.0% · 24h | 10651bcd… |
| 10-03 18:00 | SOL | short | 8.0% · 24h | 4ab12b3c… |
| 10-03 12:00 | ETH | long | 8.0% · 24h | f2ac6340… |
| 10-03 06:00 | BTC | short | 8.0% · 24h | 5d1c9045… |
| 10-03 00:00 | SOL | short | 8.0% · 24h | 9b6d55f0… |
| 10-02 18:00 | ETH | short | 8.0% · 24h | 484ee2c8… |
| 10-02 12:00 | BTC | short | 8.0% · 24h | b1992923… |
| 10-02 06:00 | SOL | short | 8.0% · 24h | 72d780ce… |
| 10-02 00:00 | ETH | short | 8.0% · 24h | 69a1de8e… |
| 10-01 18:00 | BTC | short | 8.0% · 24h | 04343bc8… |
| 10-01 12:00 | SOL | long | 8.0% · 24h | e3624018… |
| 10-01 06:00 | ETH | short | 8.0% · 24h | 7a8939cd… |
| 10-01 00:00 | BTC | short | 8.0% · 24h | 99788c09… |
| 09-30 18:00 | SOL | long | 8.0% · 24h | e117f3be… |
| 09-30 12:00 | ETH | short | 8.0% · 24h | cad447b6… |
| 09-30 06:00 | BTC | short | 8.0% · 24h | 131122c5… |
| 09-30 00:00 | SOL | long | 8.0% · 24h | 9bc12792… |
| 09-29 18:00 | ETH | long | 8.0% · 24h | bf37dc61… |
| 09-29 12:00 | BTC | long | 8.0% · 24h | f6af1136… |
| 09-29 06:00 | SOL | long | 8.0% · 24h | 1793ee69… |
| 09-29 00:00 | ETH | long | 8.0% · 24h | 827b5c8f… |
| 09-28 18:00 | BTC | long | 8.0% · 24h | 8bbf3a1d… |
| 09-28 12:00 | SOL | long | 8.0% · 24h | b080345c… |
| 09-28 06:00 | ETH | long | 8.0% · 24h | da9f6246… |
| 09-28 00:00 | BTC | short | 8.0% · 24h | 35a6d819… |
| 09-27 18:00 | SOL | short | 8.0% · 24h | 3464ebbe… |
| 09-27 12:00 | ETH | long | 8.0% · 24h | 52e39546… |
| 09-27 06:00 | BTC | short | 8.0% · 24h | 17bcdc59… |
| 09-27 00:00 | SOL | short | 8.0% · 24h | 14f0c515… |
| 09-26 18:00 | ETH | short | 8.0% · 24h | 4f3e5694… |
| 09-26 12:00 | BTC | short | 8.0% · 24h | dcc69c98… |
| 09-26 06:00 | SOL | short | 8.0% · 24h | add0bcb6… |
| 09-26 00:00 | ETH | short | 8.0% · 24h | 984616e1… |
| 09-25 18:00 | BTC | long | 8.0% · 24h | 22c6a394… |
| 09-25 12:00 | SOL | short | 8.0% · 24h | d48f1081… |
| 09-25 06:00 | ETH | long | 8.0% · 24h | 5ad0e2a5… |
| 09-25 00:00 | BTC | long | 8.0% · 24h | 4ec70743… |
| 09-24 18:00 | SOL | long | 8.0% · 24h | 24ef67aa… |
| 09-24 12:00 | ETH | long | 8.0% · 24h | 6a784449… |
| 09-24 06:00 | BTC | long | 8.0% · 24h | 891dd405… |
| 09-24 00:00 | SOL | long | 8.0% · 24h | 6a5f5994… |
| 09-23 18:00 | ETH | long | 8.0% · 24h | eef9874b… |
| 09-23 12:00 | BTC | short | 8.0% · 24h | 19154c28… |
| 09-23 06:00 | SOL | short | 8.0% · 24h | 30e6b0b2… |
| 09-23 00:00 | ETH | short | 8.0% · 24h | c5a01deb… |
| 09-22 18:00 | BTC | short | 8.0% · 24h | ef764472… |
| 09-22 12:00 | SOL | short | 8.0% · 24h | fc3213c1… |
| 09-22 06:00 | ETH | short | 8.0% · 24h | 21941479… |
| 09-22 00:00 | BTC | short | 8.0% · 24h | 94a2a168… |
| 09-21 18:00 | SOL | short | 8.0% · 24h | 9a82e997… |
| 09-21 12:00 | ETH | short | 8.0% · 24h | c9958d78… |
| 09-21 06:00 | BTC | short | 8.0% · 24h | e184ae1e… |
| 09-21 00:00 | SOL | long | 8.0% · 24h | 67f9171d… |
| 09-20 18:00 | ETH | short | 8.0% · 24h | 255b21e2… |
| 09-20 12:00 | BTC | short | 8.0% · 24h | 9c5bfbed… |
| 09-20 06:00 | SOL | short | 8.0% · 24h | 13123b06… |
| 09-20 00:00 | ETH | short | 8.0% · 24h | 9946a93b… |
| 09-19 18:00 | BTC | short | 8.0% · 24h | 95de88c5… |
| 09-19 12:00 | SOL | short | 8.0% · 24h | cfb1193d… |
| 09-19 06:00 | ETH | short | 8.0% · 24h | 12dc0a41… |
| 09-19 00:00 | BTC | short | 8.0% · 24h | d5792436… |
| 09-18 18:00 | SOL | short | 8.0% · 24h | 43a4cc6e… |
| 09-18 12:00 | ETH | short | 8.0% · 24h | d5e6ea14… |
| 09-18 06:00 | BTC | short | 8.0% · 24h | 228639a4… |
| 09-18 00:00 | SOL | short | 8.0% · 24h | 8b844475… |
| 09-17 18:00 | ETH | short | 8.0% · 24h | e11ca2aa… |
| 09-17 12:00 | BTC | long | 8.0% · 24h | 4534edf9… |
| 09-17 06:00 | SOL | long | 8.0% · 24h | a5bd4458… |
| 09-17 00:00 | ETH | long | 8.0% · 24h | 2affee3f… |
| 09-16 18:00 | BTC | long | 8.0% · 24h | d2d57e6f… |
| 09-16 12:00 | SOL | long | 8.0% · 24h | d209efe1… |
| 09-16 06:00 | ETH | long | 8.0% · 24h | 6c371999… |
| 09-16 00:00 | BTC | long | 8.0% · 24h | a066c408… |
| 09-15 18:00 | SOL | long | 8.0% · 24h | bd288957… |
| 09-15 12:00 | ETH | long | 8.0% · 24h | df5664ae… |
| 09-15 06:00 | BTC | short | 8.0% · 24h | cda52a1d… |
| 09-15 00:00 | SOL | short | 8.0% · 24h | 9a8cf9ce… |
| 09-14 18:00 | ETH | short | 8.0% · 24h | fc621ddf… |
| 09-14 12:00 | BTC | short | 8.0% · 24h | 873df855… |
| 09-14 06:00 | SOL | long | 8.0% · 24h | ec0e18e5… |
| 09-14 00:00 | ETH | long | 8.0% · 24h | f12bcfa5… |
| 09-13 18:00 | BTC | long | 8.0% · 24h | 1a66e9df… |
| 09-13 12:00 | SOL | short | 8.0% · 24h | 7a1aaf55… |
| 09-13 06:00 | ETH | short | 8.0% · 24h | 5fc030e8… |
| 09-13 00:00 | BTC | short | 8.0% · 24h | 86c38def… |
| 09-12 18:00 | SOL | short | 8.0% · 24h | d100ef7c… |
| 09-12 12:00 | ETH | short | 8.0% · 24h | 8aeb6418… |
| 09-12 06:00 | BTC | long | 8.0% · 24h | 80b557f8… |
| 09-12 00:00 | SOL | short | 8.0% · 24h | 44decd2f… |
| 09-11 18:00 | ETH | short | 8.0% · 24h | 6076f4d1… |
| 09-11 12:00 | BTC | long | 8.0% · 24h | 8e2b8ff4… |
| 09-11 06:00 | SOL | long | 8.0% · 24h | be0590b5… |
| 09-11 00:00 | ETH | long | 8.0% · 24h | ab66c642… |
| 09-10 18:00 | BTC | long | 8.0% · 24h | b48f1893… |
| 09-10 12:00 | SOL | long | 8.0% · 24h | 6796c4f5… |
| 09-10 06:00 | ETH | short | 8.0% · 24h | dd53505a… |
| 09-10 00:00 | BTC | long | 8.0% · 24h | d7d0f72d… |
| 09-09 18:00 | SOL | long | 8.0% · 24h | 105b13e6… |
| 09-09 12:00 | ETH | short | 8.0% · 24h | e7985371… |
| 09-09 06:00 | BTC | long | 8.0% · 24h | 7bcd5a1b… |
| 09-09 00:00 | SOL | long | 8.0% · 24h | 8ccb7458… |
| 09-08 18:00 | ETH | long | 8.0% · 24h | e6613e1e… |
| 09-08 12:00 | BTC | long | 8.0% · 24h | 7a1d1ff7… |
| 09-08 06:00 | SOL | long | 8.0% · 24h | f054dceb… |
| 09-08 00:00 | ETH | short | 8.0% · 24h | 378a31ed… |
| 09-07 18:00 | BTC | long | 8.0% · 24h | 6c8bd835… |
| 09-07 12:00 | SOL | short | 8.0% · 24h | c65f9f9c… |
| 09-07 06:00 | ETH | short | 8.0% · 24h | 300c8f0b… |
| 09-07 00:00 | BTC | short | 8.0% · 24h | 8142f751… |
| 09-06 18:00 | SOL | short | 8.0% · 24h | dfc13e12… |
| 09-06 12:00 | ETH | long | 8.0% · 24h | 030d9d4a… |
| 09-06 06:00 | BTC | long | 8.0% · 24h | 1a8075ca… |
| 09-06 00:00 | SOL | long | 8.0% · 24h | 2f48d2a6… |
| 09-05 18:00 | ETH | long | 8.0% · 24h | e4854b58… |
| 09-05 12:00 | BTC | short | 8.0% · 24h | f34029e6… |
| 09-05 06:00 | SOL | short | 8.0% · 24h | 3be15000… |
| 09-05 00:00 | ETH | short | 8.0% · 24h | e84b98df… |
| 09-04 18:00 | BTC | short | 8.0% · 24h | 635586d0… |
| 09-04 12:00 | SOL | short | 8.0% · 24h | 8a7c31c1… |
| 09-04 06:00 | ETH | short | 8.0% · 24h | 3363165f… |
| 09-04 00:00 | BTC | short | 8.0% · 24h | c162cfba… |
| 09-03 18:00 | SOL | short | 8.0% · 24h | 0da800c9… |
| 09-03 12:00 | ETH | long | 8.0% · 24h | a476e346… |
| 09-03 06:00 | BTC | long | 8.0% · 24h | d4abc502… |
| 09-03 00:00 | SOL | long | 8.0% · 24h | 6be655bf… |
| 09-02 18:00 | ETH | long | 8.0% · 24h | e932fd77… |
| 09-02 12:00 | BTC | long | 8.0% · 24h | 12465072… |
| 09-02 06:00 | SOL | long | 8.0% · 24h | 0d25e0ee… |
| 09-02 00:00 | ETH | short | 8.0% · 24h | 707a2564… |
| 09-01 18:00 | BTC | long | 8.0% · 24h | 944d00b0… |
| 09-01 12:00 | SOL | long | 8.0% · 24h | 0af1fe05… |
| 09-01 06:00 | ETH | short | 8.0% · 24h | b5214aa0… |
| 09-01 00:00 | BTC | short | 8.0% · 24h | 40712b52… |
| 08-31 18:00 | SOL | long | 8.0% · 24h | c5fcac8b… |
| 08-31 12:00 | ETH | short | 8.0% · 24h | 920a32ba… |
| 08-31 06:00 | BTC | short | 8.0% · 24h | 227b8e56… |
| 08-31 00:00 | SOL | long | 8.0% · 24h | f1455235… |
| 08-30 18:00 | ETH | short | 8.0% · 24h | f7cad16c… |
| 08-30 12:00 | BTC | long | 8.0% · 24h | f956fb72… |
| 08-30 06:00 | SOL | long | 8.0% · 24h | 9aea2754… |
| 08-30 00:00 | ETH | long | 8.0% · 24h | 3a31fe09… |
| 08-29 18:00 | BTC | long | 8.0% · 24h | 9159ef83… |
| 08-29 12:00 | SOL | long | 8.0% · 24h | 4456bace… |
| 08-29 06:00 | ETH | long | 8.0% · 24h | 16df2f14… |
| 08-29 00:00 | BTC | long | 8.0% · 24h | e38599a2… |
| 08-28 18:00 | SOL | short | 8.0% · 24h | eda1cda0… |
| 08-28 12:00 | ETH | short | 8.0% · 24h | 07941607… |
| 08-28 06:00 | BTC | short | 8.0% · 24h | b9333253… |
| 08-28 00:00 | SOL | short | 8.0% · 24h | dedddb27… |
| 08-27 18:00 | ETH | short | 8.0% · 24h | 2b97ea16… |
| 08-27 12:00 | BTC | short | 8.0% · 24h | ec820f2b… |
| 08-27 06:00 | SOL | short | 8.0% · 24h | b09d654d… |
| 08-27 00:00 | ETH | short | 8.0% · 24h | 0526106f… |
| 08-26 18:00 | BTC | long | 8.0% · 24h | d0b05af5… |
| 08-26 12:00 | SOL | short | 8.0% · 24h | 4325544b… |
| 08-26 06:00 | ETH | short | 8.0% · 24h | caea0a0a… |
| 08-26 00:00 | BTC | short | 8.0% · 24h | bd46031e… |
| 08-25 18:00 | SOL | short | 8.0% · 24h | 5a6422c6… |
| 08-25 12:00 | ETH | short | 8.0% · 24h | b91337eb… |
| 08-25 06:00 | BTC | short | 8.0% · 24h | ded4ebb1… |
| 08-25 00:00 | SOL | short | 8.0% · 24h | eb585191… |
| 08-24 18:00 | ETH | short | 8.0% · 24h | 2528a20b… |
| 08-24 12:00 | BTC | short | 8.0% · 24h | c7f2a8c4… |
| 08-24 06:00 | SOL | short | 8.0% · 24h | 84507950… |
| 08-24 00:00 | ETH | long | 8.0% · 24h | 49dd17f2… |
| 08-23 18:00 | BTC | long | 8.0% · 24h | 8890274c… |
| 08-23 12:00 | SOL | short | 8.0% · 24h | d17ca5de… |
| 08-23 06:00 | ETH | short | 8.0% · 24h | 8aa7598e… |
| 08-23 00:00 | BTC | short | 8.0% · 24h | d3dac645… |
| 08-22 18:00 | SOL | short | 8.0% · 24h | a286e057… |
| 08-22 12:00 | ETH | short | 8.0% · 24h | d27ed7c5… |
| 08-22 06:00 | BTC | short | 8.0% · 24h | 9ccbca9b… |
| 08-22 00:00 | SOL | short | 8.0% · 24h | 49032d15… |
| 08-21 18:00 | ETH | short | 8.0% · 24h | 3cf80854… |
| 08-21 12:00 | BTC | short | 8.0% · 24h | 572bc2dd… |
| 08-21 06:00 | SOL | short | 8.0% · 24h | 9b4a3c56… |
| 08-21 00:00 | ETH | short | 8.0% · 24h | 7a1bd1bc… |
| 08-20 18:00 | BTC | short | 8.0% · 24h | 0c08906c… |
| 08-20 12:00 | SOL | short | 8.0% · 24h | 4e1786ef… |
| 08-20 06:00 | ETH | short | 8.0% · 24h | ee3d586a… |
| 08-20 00:00 | BTC | short | 8.0% · 24h | ef4dd4e1… |
| 08-19 18:00 | SOL | short | 8.0% · 24h | 5b0121ce… |
| 08-19 12:00 | ETH | short | 8.0% · 24h | e4fd65a8… |
| 08-19 06:00 | BTC | short | 8.0% · 24h | 9cd8e7ba… |
| 08-19 00:00 | SOL | short | 8.0% · 24h | c33ae41e… |
| 08-18 18:00 | ETH | short | 8.0% · 24h | c9442362… |
| 08-18 12:00 | BTC | short | 8.0% · 24h | 41d82766… |
| 08-18 06:00 | SOL | short | 8.0% · 24h | 361bc10b… |
| 08-18 00:00 | ETH | short | 8.0% · 24h | fc25f6a0… |
| 08-17 18:00 | BTC | short | 8.0% · 24h | d1f3853d… |
| 08-17 12:00 | SOL | short | 8.0% · 24h | c37c3adf… |
| 08-17 06:00 | ETH | short | 8.0% · 24h | 890c9ac6… |
| 08-17 00:00 | BTC | long | 8.0% · 24h | 2c13d160… |
| 08-16 18:00 | SOL | long | 8.0% · 24h | 3281e1d4… |
| 08-16 12:00 | ETH | short | 8.0% · 24h | aa8f64da… |
| 08-16 06:00 | BTC | long | 8.0% · 24h | 16136be8… |
| 08-16 00:00 | SOL | long | 8.0% · 24h | d6182588… |
| 08-15 18:00 | ETH | short | 8.0% · 24h | 23c87058… |
| 08-15 00:00 | ETH | short | 8.0% · 24h | 489d723b… |
| 08-14 12:00 | SOL | long | 8.0% · 24h | 0dd2a670… |
| 08-14 06:00 | ETH | long | 8.0% · 24h | bf0868c4… |
| 08-14 00:00 | BTC | long | 8.0% · 24h | 7d44c2d3… |
| 08-13 18:00 | SOL | short | 8.0% · 24h | 42daaa11… |
| 08-13 12:00 | ETH | long | 8.0% · 24h | 524c2623… |
| 08-13 06:00 | BTC | long | 8.0% · 24h | e86c5224… |
| 08-13 00:00 | SOL | long | 8.0% · 24h | acd97686… |
| 08-12 18:00 | ETH | short | 8.0% · 24h | 6acb04c7… |
| 08-12 12:00 | BTC | long | 8.0% · 24h | 6b7594cd… |
| 08-12 06:00 | SOL | long | 8.0% · 24h | 5add052b… |
| 08-12 00:00 | ETH | long | 8.0% · 24h | e13419d7… |
| 08-11 18:00 | BTC | long | 8.0% · 24h | 27c8526f… |
| 08-11 12:00 | SOL | long | 8.0% · 24h | 13988444… |
| 08-11 06:00 | ETH | long | 8.0% · 24h | c600594d… |
| 08-11 00:00 | BTC | long | 8.0% · 24h | fb509af9… |
| 08-10 18:00 | SOL | long | 8.0% · 24h | a68fba1d… |
| 08-10 12:00 | ETH | long | 8.0% · 24h | 5dd3463e… |
| 08-10 06:00 | BTC | short | 8.0% · 24h | a9a2308e… |
| 08-10 00:00 | SOL | short | 8.0% · 24h | e4db6346… |
| 08-09 18:00 | ETH | short | 8.0% · 24h | 99bae822… |
| 08-09 12:00 | BTC | long | 8.0% · 24h | 912b8ce7… |
| 08-09 06:00 | SOL | short | 8.0% · 24h | a47f4465… |
| 08-09 00:00 | ETH | short | 8.0% · 24h | 0e164a31… |
| 08-08 18:00 | BTC | short | 8.0% · 24h | 0effa729… |
| 08-08 12:00 | SOL | short | 8.0% · 24h | 6785b1fe… |
| 08-08 06:00 | ETH | short | 8.0% · 24h | 7941e698… |
| 08-08 00:00 | BTC | short | 8.0% · 24h | fb8f1c57… |
| 08-07 18:00 | SOL | long | 8.0% · 24h | c361ae90… |
| 08-07 12:00 | ETH | short | 8.0% · 24h | 631ffa08… |
| 08-07 06:00 | BTC | short | 8.0% · 24h | 85a3f6fe… |
| 08-07 00:00 | SOL | long | 8.0% · 24h | c476f3ad… |
| 08-06 18:00 | ETH | short | 8.0% · 24h | 3ae70b85… |
| 08-06 12:00 | BTC | short | 8.0% · 24h | 73e11282… |
| 08-06 06:00 | SOL | short | 8.0% · 24h | 1c453772… |
| 08-06 00:00 | ETH | short | 8.0% · 24h | 9a394750… |
| 08-05 18:00 | BTC | short | 8.0% · 24h | 21571c30… |
| 08-05 12:00 | SOL | short | 8.0% · 24h | 00850497… |
| 08-05 06:00 | ETH | short | 8.0% · 24h | 67f3ad44… |
| 08-05 00:00 | BTC | short | 8.0% · 24h | f2ea3243… |
| 08-04 18:00 | SOL | short | 8.0% · 24h | 15e5bfe6… |
| 08-04 12:00 | ETH | short | 8.0% · 24h | 2482dc94… |
| 08-04 06:00 | BTC | short | 8.0% · 24h | 53f70c27… |
| 08-04 00:00 | SOL | short | 8.0% · 24h | 9502a2f3… |
| 08-03 18:00 | ETH | short | 8.0% · 24h | 08cb22dc… |
| 08-03 12:00 | BTC | long | 8.0% · 24h | 2355c2bb… |
| 08-03 06:00 | SOL | long | 8.0% · 24h | c0e23cca… |
| 08-03 00:00 | ETH | short | 8.0% · 24h | 9e69773d… |
| 08-02 18:00 | BTC | short | 8.0% · 24h | 4a99b491… |
| 08-02 12:00 | SOL | long | 8.0% · 24h | d3327258… |
| 08-02 06:00 | ETH | long | 8.0% · 24h | 9e87bb86… |
| 08-02 00:00 | BTC | long | 8.0% · 24h | 8b46e428… |
| 08-01 18:00 | SOL | long | 8.0% · 24h | f20f7410… |
| 08-01 12:00 | ETH | long | 8.0% · 24h | efdaa80a… |
| 08-01 06:00 | BTC | long | 8.0% · 24h | 4d9a344d… |
| 08-01 00:00 | SOL | long | 8.0% · 24h | 51b7e9fb… |
| 07-31 18:00 | ETH | long | 8.0% · 24h | 4f404429… |
| 07-31 12:00 | BTC | long | 8.0% · 24h | ce5fa383… |
verify any of these calls back to the board